Abstract
This paper presents a feasibility study for a P2P membership algorithm with full visibility. The limits for this kind of approach are evaluated in terms of the cost of the algorithm as a function of system churn. It is also proposed and evaluated the use of super nodes as the basis for supporting more dynamic settings.
Original language | Unknown |
---|---|
Title of host publication | INFORUM |
Publisher | Faculdade de Ciências, Universidade de Lisboa |
Pages | 333-344 |
Volume | 2009 |
ISBN (Print) | 978-972-9348-18-1 |
Publication status | Published - 1 Jan 2009 |
Event | INForum: Simpósio de Informática 2009 - Lisboa, Portugal Duration: 10 Sep 2009 → 11 Sep 2021 |
Conference
Conference | INForum |
---|---|
Country/Territory | Portugal |
City | Lisboa |
Period | 10/09/09 → 11/09/21 |